Size | Chest | Waist | Shoulder to Hem |
S | 20" | 19" | 16.75" |
M | 21" | 20" | 18" |
L | 22" | 21" | 19.5" |
XL | 23" | 22" | 20.75" |
2 | 22" | 21" | 27.5" |
4 | 24" | 23" | 31" |
6 | 26" | 25" | 33.5" |
8 | 28" | 27" | 36" |
10 | 29" | 28" | 38.5" |
12 | 31" | 30" | 41" |
*Manufacture-supplied size chart.
Please use as a guideline only and fit for the largest ( or longest ) part of body and consider alterations for best fit.
*Please consider high-heel shoes and/or hoop skirts when determinig length.
*If in between sizes, please select next size up.